Program
Time | Event |
---|---|
9:00 AM - 9:15 AM | Opening + Intro of keynote speaker |
9:15 AM - 10:15 AM | Opening Keynote: Akane Sano (Rice University, Houston, USA) |
10:15 AM - 10:30 AM | Coffee break |
10:30 AM - 10:42 AM | GSR Based Generic Stress Prediction System for Real-Life Applications Dibyanshu Jaiswal (TCS Research, Tata Consultancy Services Ltd, Kolkata, India), Debatri Chatterjee (TCS Research, Tata Consultancy Services Ltd, Kolkata, India), Mithun B S (TCS Research, Bengaluru, India). Ramesh Kumar Ramakrishnan (TCS Research, Tata Consultancy Services Ltd, Karnataka, India), Arpan Pal (TCS Research, Kolkata, India). |
10:42 AM - 10:54 AM | Cold-start Model Adaptation: Evaluation of Short Baseline Calibration Jaakko Tervonen (VTT Technical Research Centre of Finland, Espoo, Finland), Rajdeep Kumar Nath (VTT Technical Research Centre of Finland, Kuopio, Finland), Kati Pettersson (VTT, Technical Research Centre of Finland, Espoo, Finland), Johanna Närväinen (VTT Technical Research Centre of Finland, Kuopio, Finland), Jani Mäntyjärvi (VTT Technical Research Centre of Finland, Oulu, Finland) |
10:54 AM - 11:06 AM | A Taxonomy of Human-Building Interactions Andrew D. Pulsipher (Norwegian University of Science and Technology, Trondheim, Norway), Michail Giannakos (Norwegian University of Science and Technology, Trondheim, Norway) |
11:06 AM - 11:18 AM | Privacy-Aware Respiratory Symptom Detection in-the-wild Manas Satish Bedmutha (University of California San Diego, California, United States), Poorva Satish Bedmutha (University of California San Diego, California, United States), Nadir Weibel (University of California San Diego, California, United States). |
11:18 AM - 11:30 AM | Enhancing Well-being Through Food: A Conversational Agent for Mindful Eating and Cooking Mario O. Parra (CICESE, Ensenada, Mexico), Luis A. Castro (Sonora Institute of Technology, Sonora, Mexico), Jesus Favela (CICESE, Ensenada, Baja California, Mexico) |
11:30 AM - 12:30 AM | Closing Keynote: Monica Tentori (CICESE, Ensenada, Mexico) |
12:30 AM - 12:45 PM | Best Paper Award + Closing remarks |
12:45 PM - 13:30 PM | Networking and Lunch break |
** Paper presentations should be maximum 8 minutes long + 4 minutes for Q&A session.